<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Last few Beijing photos</title>
	<atom:link href="http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/</link>
	<description>A Shanghai blog; a Chinese blog about China. By Swiss James Creegan</description>
	<lastBuildDate>Tue, 22 Jun 2010 09:09:21 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recent Links Tagged With "traceroute" - JabberTags</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-60416</link>
		<dc:creator>Recent Links Tagged With "traceroute" - JabberTags</dc:creator>
		<pubDate>Mon, 16 Feb 2009 17:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-60416</guid>
		<description>[...] public links &gt;&gt; traceroute   Last few Beijing photos Saved by beeyach on Thu 05-2-2009   Just-Traceroute, Run tracert Command Worldwide Saved by [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; traceroute   Last few Beijing photos Saved by beeyach on Thu 05-2-2009   Just-Traceroute, Run tracert Command Worldwide Saved by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 123 WysiWyg Html Editor. &#124; 7Wins.eu</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58603</link>
		<dc:creator>123 WysiWyg Html Editor. &#124; 7Wins.eu</dc:creator>
		<pubDate>Wed, 03 Sep 2008 14:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58603</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] A Web Spider &#8211; Part 2 « Spyder Web Tech&#8217;s SEO Journeylabs.dagensskiva.com » More FieldsISpyShanghai » Last few Beijing photos   Tags &#38;gt No Tags &#38;lt   This product is also listed in  Business to Business New Products Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Ross</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58589</link>
		<dc:creator>Ben Ross</dc:creator>
		<pubDate>Fri, 22 Aug 2008 23:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58589</guid>
		<description>Originally, I thought it was kind of lame that you had to actually have a ticket to get into the Olympic Green as well.  However, when I finally got in yesterday, I realized why they decided to do it that way.  I took a good 3 hour walk around the Green (that&#039;s about the minimum it takes to see the whole thing), and realized that like most places in China it was crowded.  Not over-crowded mind you, but crowded.  Concession lines still moved, and you could still easily walk around without bumping into people, most of the time, but just barely.  With how many people there were outside the green, if they were to let them all in, I think it would have severely dampered the experience for everybody, because the whole thing would have been mobbed.</description>
		<content:encoded><![CDATA[<p>Originally, I thought it was kind of lame that you had to actually have a ticket to get into the Olympic Green as well.  However, when I finally got in yesterday, I realized why they decided to do it that way.  I took a good 3 hour walk around the Green (that&#8217;s about the minimum it takes to see the whole thing), and realized that like most places in China it was crowded.  Not over-crowded mind you, but crowded.  Concession lines still moved, and you could still easily walk around without bumping into people, most of the time, but just barely.  With how many people there were outside the green, if they were to let them all in, I think it would have severely dampered the experience for everybody, because the whole thing would have been mobbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dingle</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58577</link>
		<dc:creator>Dingle</dc:creator>
		<pubDate>Fri, 22 Aug 2008 04:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58577</guid>
		<description>How about power-ups like in Mario Kart?</description>
		<content:encoded><![CDATA[<p>How about power-ups like in Mario Kart?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiss James</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58572</link>
		<dc:creator>Swiss James</dc:creator>
		<pubDate>Fri, 22 Aug 2008 01:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58572</guid>
		<description>I think you should be able to play your &quot;Joker&quot; card for any one event, and Golds for that event then count double for your team.

I also reckon that for track events they should invite one member of the public up to compete against the pros. That way we could get a feel for how fast they really are. 

Many more ideas are available, members of the IOC can reach me at the email address to the right.</description>
		<content:encoded><![CDATA[<p>I think you should be able to play your &#8220;Joker&#8221; card for any one event, and Golds for that event then count double for your team.</p>
<p>I also reckon that for track events they should invite one member of the public up to compete against the pros. That way we could get a feel for how fast they really are. </p>
<p>Many more ideas are available, members of the IOC can reach me at the email address to the right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58563</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 21 Aug 2008 09:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58563</guid>
		<description>This is not the article I saw but it&#039;s a similar one that plays in a bunch of factors.

&lt;a href=&quot;http://news.bbc.co.uk/today/hi/today/newsid_7549000/7549969.stm&quot; rel=&quot;nofollow&quot;&gt; aggregate medal count &lt;/a&gt;

For the record, I have no opinion on if these adjusted systems are any less worthless than the usual medla count.</description>
		<content:encoded><![CDATA[<p>This is not the article I saw but it&#8217;s a similar one that plays in a bunch of factors.</p>
<p><a href="http://news.bbc.co.uk/today/hi/today/newsid_7549000/7549969.stm" rel="nofollow"> aggregate medal count </a></p>
<p>For the record, I have no opinion on if these adjusted systems are any less worthless than the usual medla count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoAi</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58562</link>
		<dc:creator>WoAi</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58562</guid>
		<description>Why don&#039;t we give nations with less sunshine a handicap since they have less chance to train than countries like Australia with year round sunshine and give shorter athletes a head start in the 100 meters since they need more strides to reach the end.  And yes, why not consider how much funding each athlete gets and adjust accordingly : yes, you ran 100m in 8 seconds but you got more funding than the Ethiopian who got 10 dollars over 4 years.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t we give nations with less sunshine a handicap since they have less chance to train than countries like Australia with year round sunshine and give shorter athletes a head start in the 100 meters since they need more strides to reach the end.  And yes, why not consider how much funding each athlete gets and adjust accordingly : yes, you ran 100m in 8 seconds but you got more funding than the Ethiopian who got 10 dollars over 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58561</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Thu, 21 Aug 2008 08:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58561</guid>
		<description>There&#039;s also accessibility to sport.  Take India for example, a population of untold trillions but most of them live in abject poverty with the only sport available to them being cricket in the dirt.  So they would be unfairly rock bottom of the medals/population table.

It&#039;s impossible to compare.  Maybe if you took into account size of the team sent and amount of money spent per athlete per medal then it might be more accurate.  But does anyone give that much of a shit?!?  And does the medal table matter anyway?  If we finish below the aussies in the table it won&#039;t mean I will have enjoyed O&#039;hanrohanrohan win the 400m any less.</description>
		<content:encoded><![CDATA[<p>There&#8217;s also accessibility to sport.  Take India for example, a population of untold trillions but most of them live in abject poverty with the only sport available to them being cricket in the dirt.  So they would be unfairly rock bottom of the medals/population table.</p>
<p>It&#8217;s impossible to compare.  Maybe if you took into account size of the team sent and amount of money spent per athlete per medal then it might be more accurate.  But does anyone give that much of a shit?!?  And does the medal table matter anyway?  If we finish below the aussies in the table it won&#8217;t mean I will have enjoyed O&#8217;hanrohanrohan win the 400m any less.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swiss James</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58560</link>
		<dc:creator>Swiss James</dc:creator>
		<pubDate>Thu, 21 Aug 2008 07:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58560</guid>
		<description>I would really have to see where Britain finish up on the list of medals-by-population to decide whether I&#039;m for or against it.

Interesting that the US would complain about mighty China having an unfair size advantage though, there aren&#039;t really that many countries bigger than the USA.</description>
		<content:encoded><![CDATA[<p>I would really have to see where Britain finish up on the list of medals-by-population to decide whether I&#8217;m for or against it.</p>
<p>Interesting that the US would complain about mighty China having an unfair size advantage though, there aren&#8217;t really that many countries bigger than the USA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WoAi</title>
		<link>http://ispyshanghai.com/2008/08/20/last-few-beijing-photos/comment-page-1/#comment-58559</link>
		<dc:creator>WoAi</dc:creator>
		<pubDate>Thu, 21 Aug 2008 06:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/?p=1056#comment-58559</guid>
		<description>Sorry but I think correcting for size of population is ridiculous.  If Belgium sent everyone in the country to Beijing to compete in the 100m, they still would not have beaten Usain Bolt in the 100m final.  China has 1.3 billion people but try finding 11 guys who can compete with Brazil in football and you&#039;ll be wasting your time.</description>
		<content:encoded><![CDATA[<p>Sorry but I think correcting for size of population is ridiculous.  If Belgium sent everyone in the country to Beijing to compete in the 100m, they still would not have beaten Usain Bolt in the 100m final.  China has 1.3 billion people but try finding 11 guys who can compete with Brazil in football and you&#8217;ll be wasting your time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
