<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ba Gua- the 8 diagrams</title>
	<atom:link href="http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/feed/" rel="self" type="application/rss+xml" />
	<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/</link>
	<description>A Shanghai blog; a Chinese blog about China. By Swiss James Creegan</description>
	<lastBuildDate>Mon, 23 Aug 2010 02:25:11 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Woaizhongguo</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-41493</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Mon, 10 Mar 2008 06:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-41493</guid>
		<description>Trigrams?  Diagrams? You guys don&#039;t know what you&#039;re talking about.  They are DIAPHRAGMS and they are early Chinese form of contraception :-)</description>
		<content:encoded><![CDATA[<p>Trigrams?  Diagrams? You guys don&#8217;t know what you&#8217;re talking about.  They are DIAPHRAGMS and they are early Chinese form of contraception :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-41460</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 10 Mar 2008 04:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-41460</guid>
		<description>I believe they are called &#039;trigrams&#039; and not &#039;diagrams&#039;. But only by educated people.</description>
		<content:encoded><![CDATA[<p>I believe they are called &#8216;trigrams&#8217; and not &#8216;diagrams&#8217;. But only by educated people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandy</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37659</link>
		<dc:creator>sandy</dc:creator>
		<pubDate>Wed, 27 Feb 2008 04:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37659</guid>
		<description>my son calls it an alitheometer - which is from a phillip pulman book series - the golden compass (they made a movie about this too recently).  its a truth teller.  i bought him one bigger than a coaster - in a wooden box.  he hasn&#039;t figured out how to use it though.  and wonders why i do...

don&#039;t people feng shui their house w/ this too?</description>
		<content:encoded><![CDATA[<p>my son calls it an alitheometer &#8211; which is from a phillip pulman book series &#8211; the golden compass (they made a movie about this too recently).  its a truth teller.  i bought him one bigger than a coaster &#8211; in a wooden box.  he hasn&#8217;t figured out how to use it though.  and wonders why i do&#8230;</p>
<p>don&#8217;t people feng shui their house w/ this too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37257</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37257</guid>
		<description>It is just a glorified magnetic compass to make it look mysterious.</description>
		<content:encoded><![CDATA[<p>It is just a glorified magnetic compass to make it look mysterious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nam</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37251</link>
		<dc:creator>Nam</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37251</guid>
		<description>I thought it was a chinese dartboard....</description>
		<content:encoded><![CDATA[<p>I thought it was a chinese dartboard&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angie in Texas</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37168</link>
		<dc:creator>Angie in Texas</dc:creator>
		<pubDate>Mon, 25 Feb 2008 16:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37168</guid>
		<description>damn!  you mean to tell me it&#039;s not a scale?!  but coaster is a brilliant alternative use . . .</description>
		<content:encoded><![CDATA[<p>damn!  you mean to tell me it&#8217;s not a scale?!  but coaster is a brilliant alternative use . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bozzle</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37137</link>
		<dc:creator>bozzle</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37137</guid>
		<description>at least you dont fritter your money away on novelty trinkets.</description>
		<content:encoded><![CDATA[<p>at least you dont fritter your money away on novelty trinkets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T.</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37054</link>
		<dc:creator>T.</dc:creator>
		<pubDate>Mon, 25 Feb 2008 06:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37054</guid>
		<description>The 8 diagrams are also related to the tatoos that Snake Eyes and Storm Shadow both have, I believe.</description>
		<content:encoded><![CDATA[<p>The 8 diagrams are also related to the tatoos that Snake Eyes and Storm Shadow both have, I believe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woaizhongguo</title>
		<link>http://ispyshanghai.com/2008/02/25/ba-gua-the-8-diagrams/comment-page-1/#comment-37033</link>
		<dc:creator>Woaizhongguo</dc:creator>
		<pubDate>Mon, 25 Feb 2008 05:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://ispyshanghai.com/wdpress/?p=510#comment-37033</guid>
		<description>James it&#039;s actually a Qing Dynasty GPS navigation system, but they work just as well as coasters.</description>
		<content:encoded><![CDATA[<p>James it&#8217;s actually a Qing Dynasty GPS navigation system, but they work just as well as coasters.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
